Tuesday, February 10, 2026 brings a packed earnings calendar with major names reporting across tech, healthcare, energy, fintech, and consumer sectors. Here’s what to watch.
Before the Open
| Ticker | Company | Sector | Why It Matters |
|---|---|---|---|
| $SPOT | Spotify | Tech / Streaming | Subscriber growth trajectory and podcast monetization progress after strong Q3 |
| $KO | Coca-Cola | Consumer Staples | Bellwether for global consumer spending; pricing power in inflationary environment |
| $DDOG | Datadog | Cloud / Observability | Key read on enterprise cloud spending and AI workload monitoring adoption |
| $OSCR | Oscar Health | Health Insurance | Insurtech growth and path to sustained profitability |
| $AZN | AstraZeneca | Pharma | Oncology pipeline updates and revenue growth outside COVID portfolio |
| $CVS | CVS Health | Healthcare | Insurance segment (Aetna) performance and retail pharmacy transformation |
| $SPGI | S&P Global | Financial Data | Debt issuance volumes driving ratings revenue; analytics growth |
| $RACE | Ferrari | Luxury Auto | Ultra-luxury demand resilience; order backlog and EV transition timeline |
| $BP | BP | Energy | Oil major profitability amid volatile crude; capital allocation and buyback plans |
| $DUK | Duke Energy | Utilities | Regulated utility earnings stability; data center power demand tailwind |
After the Close
| Ticker | Company | Sector | Why It Matters |
|---|---|---|---|
| $HOOD | Robinhood | Fintech | Crypto trading revenue, Gold subscriber growth, and active user trends |
| $ALAB | Astera Labs | Semiconductors | AI connectivity chips demand; data center infrastructure buildout read |
| $NET | Cloudflare | Cybersecurity / CDN | Enterprise adoption, AI inference at the edge, and large contract momentum |
| $GILD | Gilead Sciences | Biotech / Pharma | HIV franchise durability and oncology portfolio expansion (Trodelvy) |
| $UPST | Upstart | AI Lending | AI underwriting model performance; loan volume recovery and funding partnerships |
| $LYFT | Lyft | Rideshare | Rider growth, driver supply, and autonomous vehicle partnership progress |
| $WELL | Welltower | Healthcare REIT | Senior housing occupancy recovery and rate growth |
| $Z | Zillow | Real Estate Tech | Housing market activity and rentals platform traction |
| $EW | Edwards Lifesciences | Medical Devices | TAVR procedure volumes and transcatheter pipeline momentum |
| $AIG | AIG | Insurance | Underwriting profitability and Corebridge Financial separation progress |
Key Themes to Watch
- AI Infrastructure: $DDOG and $ALAB provide reads on enterprise AI spending from both software and hardware angles
- Fintech Momentum: $HOOD and $UPST show whether retail trading and AI lending are sustaining their comebacks
- Healthcare Crosscurrents: $CVS, $GILD, $OSCR, and $EW span insurance, pharma, insurtech, and devices
- Consumer Resilience: $KO and $LYFT offer contrasting views on consumer spending patterns
- Energy Transition: $BP’s capital allocation and $DUK’s data center demand narrative
All times Eastern. Reporting times may shift — check company IR pages for final confirmation.